Kaya Sunglasses - Black
Clothing Size Guide
All of our clothing stock is listed in standard NZ / Australian / UK standard sizes. If an item fits differently we will specify this in the product description.
Most denim and pant leg lengths are 32" inch.
AU/NZ/UK | INTL S/M/L | US | EU | OTHER (AU) | BUST (CM) | WAIST (CM) |
---|---|---|---|---|---|---|
4 | XXS | 0 | 32 | 0 | 76 | 58 |
6 | XS | 2 | 34 | 1 | 78.5 | 60.5 |
8 | S | 4 | 36 | 2 | 81 | 63 |
10 | M | 6 | 38 | 3 | 86 | 68 |
12 | L | 8 | 40 | 4 | 91 | 73 |
14 | XL | 10 | 42 | 5 | 96 | 78 |
16 | XXL | 12 | 44 | 6 | 101 | 83 |
18 | XXXL | 14 | 46 | 7 | 108.5 | 90.5 |
20 | 16 | 48 | 116 | |||
22 | 18 | 50 | 122 | |||
24 | 20 | 52 | 128 | |||
26 | 22 | 54 | 134 |
Women's denim size guide
Most denim and pant leg lengths are 32" inch.
Waist (inches) | NZ/AU size |
---|---|
24 | 6 |
25 | 7 |
26 | 8 |
27 | 9 |
28 | 10 |
29 | 11 |
30 | 12 |
31 | 14 |
32 | 15 |
33 | 16 |
34 | 17 |
If you need any extra help please email us at: info@goodasgold.co.nz or call us on 04 381 4653 and we can help you out.
Footwear Size Guide
Our shoes sizes are either in U.S. or E.U. standard sizing. The below size guide should be able to help you find your correct size.
Size Guide
US MEN'S | US WOMEN'S | UK | EU |
---|---|---|---|
4 | 5.5 | 3.5 | 36 |
4.5 | 6 | 4 | 37 |
5 | 6.5 | 4.5 | 37.5 |
5.5 | 7 | 5 | 38 |
6 | 7.5 | 5.5 | 38.5 |
6.5 | 8 | 6 | 39.5 |
7 | 8.5 | 6.5 | 40 |
7.5 | 9 | 7 | 40.5 |
8 | 9.5 | 7.5 | 41.5 |
8.5 | 10 | 8 | 42 |
9 | 10.5 | 8.5 | 42.5 |
9.5 | 11 | 9 | 43 |
10 | 11.5 | 9.5 | 44 |
10.5 | 12 | 10 | 44.5 |
11 | 12.5 | 10.5 | 45 |
11.5 | 13 | 11 | 45.5 |
12 | 13.5 | 11.5 | 46.5 |
12.5 | 14 | 12 | 47 |
13 | 15 | 12.5 | 47.5 |
If you have any questions please email or call us and we will will be glad to help. Email: info@goodasgold.co.nz ~ Phone: 04 381 4653
Veja Size Guide
Please refer to the guides below indicated by your chosen Veja Style.
Check out our Veja Fit Guide for a comprehensive guide to all our Veja styles.
Size guide for Campo, Volley, V-10, V-12, V-90, Esplar, URCA, Recife, Wata II, Dekkan, Venturi, Condor
Women's Size Guide
EU | UK | US | Length (cm) |
35 | 2 | 4 | 22 |
36 | 3 | 5 | 22.6 |
37 | 4 | 6 | 23.3 |
37.5 | 4.5 | 6.5 | 23.7 |
38 | 5 | 7 | 24 |
38.5 | 5.5 | 7.5 | 24.3 |
39 | W6/M5.5 | W8/M6 | 24.6 |
40 | W7/M6 | W9/M7 | 25.3 |
41 | W8/M7 | W10/M8 | 26 |
Men's Size Guide
EU | UK | US | Length (cm) |
42 | W8.5/M8 | W11/M9 | 26.6 |
42.5 | W9/M8.5 | W11.5/M9.5 | 27 |
43 | 9 | 10 | 27.3 |
43.5 | 9.5 | 10.5 | 27.7 |
44 | 10 | 11 | 28 |
45 | 11 | 11.5 | 28.6 |
46 | 12 | 12 | 29.3 |
47 | 13 | 12.5 | 30 |
48 | 14 | 13 | 30.6 |
49 | 14.5 | 14 | 31.3 |
50 | 15 | 14.5 | 32 |
Size guide for Rio Branco, SDU
Women's Size Guide
EU | UK | US | Length (cm) |
35 | 2 | 4 | 22 |
36 | 3 | 5 | 22.6 |
37 | 4 | 6 | 23.3 |
38 | 5 | 7 | 24 |
39 | W6/M5.5 | W8/M6 | 24.6 |
40 | W7/M6 | W9/M7 | 25.3 |
41 | W8/M7 | W10/M8 | 26 |
42 | W8.5/M8 | W811/M9 | 26.6 |
Men's Size Guide
EU | UK | US | Length (cm) |
35 | W7/M6 | W9/M7 | 25.3 |
36 | W8/M7 | W10/M8 | 26 |
37 | W8.5/M8 | W11/M9 | 26.6 |
38 | 9 | 10 | 27.3 |
39 | 10 | 11 | 28 |
40 | 11 | 11.5 | 28.6 |
41 | 12 | 12 | 29.3 |
42 | 13 | 12.5 | 30 |
If you have any questions please email or call us and we will will be glad to help. Email: info@goodasgold.co.nz ~ Phone: 04 381 4653
Shipping & Delivery
New Zealand:
- Free courier delivery when you spend over $99.00
- NZ Orders are sent with NZ POST Couriers on a 1-2 day courier service
- We recommend choosing "Pick-Up In Store" if you live in Wellington
Australia:
- Free shipping when you spend over $99.99 AUD
(Ordering multiple pairs of shoes may incur an additional shipping fee)
International:
- Free shipping when you spend over $399.00 NZD
(Ordering multiple pairs of shoes may incur an additional shipping fee)
Akila Kaya Sunglasses - Black
Kaya is an understated frame influenced by 1940’s Japanese style. Its slim build and round silhouette are reinforced with 2-pin riveted hinges for durability. A low-key winner with top-notch style.
Each pair is handmade in limited numbers to maintain precision and quality that will look great and last for years.
Sizing: 44mm (A), 26-140mm (B-C)
Materials: Acetate Frame, Nylon Lenses
- Eco-conscious acetate frame
- Optical Class 1 nylon lenses for clarity and durability
- 100% UVA/UVB protection
- Durable 5-barrel hinges with stainless steel temple cores for strength and flexibility