Building Block Tank Dress - black
Clothing Size Guide
All of our clothing stock is listed in standard NZ / Australian / UK standard sizes. If an item fits differently we will specify this in the product description.
Most denim and pant leg lengths are 32" inch.
AU/NZ/UK | INTL S/M/L | US | EU | OTHER (AU) | BUST (CM) | WAIST (CM) |
---|---|---|---|---|---|---|
4 | XXS | 0 | 32 | 0 | 76 | 58 |
6 | XS | 2 | 34 | 1 | 78.5 | 60.5 |
8 | S | 4 | 36 | 2 | 81 | 63 |
10 | M | 6 | 38 | 3 | 86 | 68 |
12 | L | 8 | 40 | 4 | 91 | 73 |
14 | XL | 10 | 42 | 5 | 96 | 78 |
16 | XXL | 12 | 44 | 6 | 101 | 83 |
18 | XXXL | 14 | 46 | 7 | 108.5 | 90.5 |
20 | 16 | 48 | 116 | |||
22 | 18 | 50 | 122 | |||
24 | 20 | 52 | 128 | |||
26 | 22 | 54 | 134 |
Women's denim size guide
Most denim and pant leg lengths are 32" inch.
Waist (inches) | NZ/AU size |
---|---|
24 | 6 |
25 | 7 |
26 | 8 |
27 | 9 |
28 | 10 |
29 | 11 |
30 | 12 |
31 | 14 |
32 | 15 |
33 | 16 |
34 | 17 |
If you need any extra help please email us at: info@goodasgold.co.nz or call us on 04 381 4653 and we can help you out.
Footwear Size Guide
Our shoes sizes are either in U.S. or E.U. standard sizing. The below size guide should be able to help you find your correct size.
Size Guide
US MEN'S | US WOMEN'S | UK | EU |
---|---|---|---|
4 | 5.5 | 3.5 | 36 |
4.5 | 6 | 4 | 37 |
5 | 6.5 | 4.5 | 37.5 |
5.5 | 7 | 5 | 38 |
6 | 7.5 | 5.5 | 38.5 |
6.5 | 8 | 6 | 39.5 |
7 | 8.5 | 6.5 | 40 |
7.5 | 9 | 7 | 40.5 |
8 | 9.5 | 7.5 | 41.5 |
8.5 | 10 | 8 | 42 |
9 | 10.5 | 8.5 | 42.5 |
9.5 | 11 | 9 | 43 |
10 | 11.5 | 9.5 | 44 |
10.5 | 12 | 10 | 44.5 |
11 | 12.5 | 10.5 | 45 |
11.5 | 13 | 11 | 45.5 |
12 | 13.5 | 11.5 | 46.5 |
12.5 | 14 | 12 | 47 |
13 | 15 | 12.5 | 47.5 |
If you have any questions please email or call us and we will will be glad to help. Email: info@goodasgold.co.nz ~ Phone: 04 381 4653
Veja Size Guide
Please refer to the guides below indicated by your chosen Veja Style.
Check out our Veja Fit Guide for a comprehensive guide to all our Veja styles.
Size guide for Campo, Volley, V-10, V-12, V-90, Esplar, URCA, Recife, Wata II, Dekkan, Venturi, Condor
Women's Size Guide
EU | UK | US | Length (cm) |
35 | 2 | 4 | 22 |
36 | 3 | 5 | 22.6 |
37 | 4 | 6 | 23.3 |
37.5 | 4.5 | 6.5 | 23.7 |
38 | 5 | 7 | 24 |
38.5 | 5.5 | 7.5 | 24.3 |
39 | W6/M5.5 | W8/M6 | 24.6 |
40 | W7/M6 | W9/M7 | 25.3 |
41 | W8/M7 | W10/M8 | 26 |
Men's Size Guide
EU | UK | US | Length (cm) |
42 | W8.5/M8 | W11/M9 | 26.6 |
42.5 | W9/M8.5 | W11.5/M9.5 | 27 |
43 | 9 | 10 | 27.3 |
43.5 | 9.5 | 10.5 | 27.7 |
44 | 10 | 11 | 28 |
45 | 11 | 11.5 | 28.6 |
46 | 12 | 12 | 29.3 |
47 | 13 | 12.5 | 30 |
48 | 14 | 13 | 30.6 |
49 | 14.5 | 14 | 31.3 |
50 | 15 | 14.5 | 32 |
Size guide for Rio Branco, SDU
Women's Size Guide
EU | UK | US | Length (cm) |
35 | 2 | 4 | 22 |
36 | 3 | 5 | 22.6 |
37 | 4 | 6 | 23.3 |
38 | 5 | 7 | 24 |
39 | W6/M5.5 | W8/M6 | 24.6 |
40 | W7/M6 | W9/M7 | 25.3 |
41 | W8/M7 | W10/M8 | 26 |
42 | W8.5/M8 | W811/M9 | 26.6 |
Men's Size Guide
EU | UK | US | Length (cm) |
35 | W7/M6 | W9/M7 | 25.3 |
36 | W8/M7 | W10/M8 | 26 |
37 | W8.5/M8 | W11/M9 | 26.6 |
38 | 9 | 10 | 27.3 |
39 | 10 | 11 | 28 |
40 | 11 | 11.5 | 28.6 |
41 | 12 | 12 | 29.3 |
42 | 13 | 12.5 | 30 |
If you have any questions please email or call us and we will will be glad to help. Email: info@goodasgold.co.nz ~ Phone: 04 381 4653
Shipping & Delivery
New Zealand:
- Free courier delivery when you spend over $99.00
- NZ Orders are sent with NZ POST Couriers on a 1-2 day courier service
- We recommend choosing "Pick-Up In Store" if you live in Wellington
Australia:
- Free shipping when you spend over $99.99 AUD
(Ordering multiple pairs of shoes may incur an additional shipping fee)
International:
- Free shipping when you spend over $399.00 NZD
(Ordering multiple pairs of shoes may incur an additional shipping fee)
Jewellery Size Guide
Ring Sizing
You can get measured professionally at your local jewellery store, or email us and we can help info@goodasgold.co.nz
Meadowlark rings use the US ring sizing system:
US | UK | Inner Diameter (mm) |
---|---|---|
3 | F | 14.1 |
3.25 | F 1/2 | 14.3 |
3.5 | G | 14.5 |
3.75 | G 1/2 | 14.7 |
4 | H | 14.9 |
4.25 | H 1/2 | 15.1 |
4.5 | I | 15.3 |
4.75 | I 1/2 | 15.6 |
5 | J | 15.6 |
5.25 | K | 16 |
5.5 | K 1/2 | 16.2 |
5.75 | L | 16.4 |
6 | L 1/2 | 16.6 |
6.25 | M | 16.8 |
6.5 | M 1/2 | 17 |
6.75 | N | 17.2 |
7 | N 1/2 | 17.4 |
7.25 | O | 17.6 |
7.5 | O 1/2 | 17.8 |
7.75 | P | 18 |
8 | P 1/2 | 18.3 |
8.25 | Q | 18.4 |
8.5 | Q 1/2 | 18.6 |
8.75 | R | 18.8 |
9 | R 1/2 | 19 |
9.25 | S | 19.2 |
9.5 | S 1/2 | 19.5 |
9.75 | T | 19.7 |
10 | T 1/2 | 19.9 |
10.25 | U | 20.1 |
10.5 | U 1/2 | 20.3 |
10.75 | V | 20.5 |
11 | V 1/2 | 20.7 |
11.25 | W | 20.9 |
11.5 | X | 21.2 |
11.75 | X 1/2 | 21.4 |
12 | Y | 21.6 |
12.25 | Y 1/2 | 21.8 |
12.5 | Z | 22 |
Meadowlark Special Orders
Here is some key info:
- Special Orders usually take 4-6 weeks to arrive for gold plating, and 2-4 for sterling silver.
- Please ensure you specify in the notes section before checking out, your ring size, chain length, gem stone, or material (dependent on item).
- E.g: Faceted Letter Necklace "A/Sterling Silver/40cm". - We do not offer returns, exchanges or refunds on special order items.
Kowtow Building Block Tank Dress - black
Wellington-based label Kowtow produce clothing made entirely with sustainably and ethically sourced materials, and all of their garments are certified by non-profit internationally recognised organisations - so you can be a responsible consumer and look real good doin' it!
Fit: Relaxed fit - shop to size
Material: 100% Ethical Organic Cotton
- A-line, sleeveless swing dress
- Twisted side seams
- Rib crew neckline
Kowtow Fabrics and Certifications:
- All cotton is organically farmed and free from chemical sprays and genetically modified seeds to benefit the soil and the farmers
- Dyed with Global Organic Textile Standard (GOTS) approved inks and dyes, which are free from chlorine bleach, toxic heavy metals, formaldehyde and aromatic solvents.
- This garment is made in a transparent supply chain, which works with fair trade certified farmers and manufacturers from seed to garment.